|
www.carbootsRus.com
Please visit www.carbootsRus.com to post details. Email me at john@carbootsrus.com Please help spread the word on carbootsRus by handing this printout to the carboot organiser. Many thanks. John Disclaimer Information about car boots is from contacts, sources and advertisers. It is printed in good faith. However, you are advised to check with the organisers to confirm the car boot sale is taking place at the venue described and at the prices quoted, before setting out, as car boots are subject to change and cancellation. (date) in the last column shows when the car boot sale information was updated. No date means it is old and unreliable but kept for reference. |
|
||||
|
Sheffield Forum Megathread Up-to-date details of car boots in and around Sheffield, South Yorkshire |
|
| Times | sellers costs | buyers | season | notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name / location (date) = when updated (date?) = but info may be old |
Days |
from s=sellers b=buyers |
to |
car/ trailer (T) |
van | car |
person adult/child |
start | end |
T=toilets G=grass H=hard standing SH= some H F=Food R=Refreshments ND=no dogs NB=no booking BC=bouncy castle |
|
| *Gain Lane CB* 26 Gain La Bradford Near Thornbury and Bradford Moor . (use Woodhall Avenue or Upper Rushton to find us.) BD3 7LS (July10) | Sundays | s=8am b=9am | 2pm | £5 / £5 | £5 / £7 No traders without authorised permission from Manager. Call first. | free | 25/7/2010 | Early November | 07891516272 All proceeds go to MMA BRADFORD the local Martial Arts school, Bringing a better future for our children through learning and creative expression. We are A NON PROFIT school. | ||
| North Yorks | |||||||||||
| Butterwick Hospice Morissons Distribution Centre Crofton Road Portrack Lane Stockton TS18 2SZ (Aug10) | Sunday 12Sept'10 | s=7.30-8.30 b=9am | 2.30pm | £8 / £10 | £10 / £10 no catering vans needed | free | 50P / free / 50P | 12th Sept | 12th Sept | 01642628930 web Proceeds to Butterwick Hospice Care | |
| Loftus West Road Social Club, West Road, Loftus, Saltburn Cleveland TS13 4RG (Jan10) | Saturdays | 9am | noon | £5 / table | free | 01287 642541 indoors | |||||
| St.Cuthberts Church Hall, The Green, Billingham Cleveland TS23 1BW (Apr0910) | Mondays (fortnightly) 18Jan10 1,15Feb10 etc not 21Dec/ 4Jan10) | s=10am b=10.30 | £5 (24 tables) | 20p | R,ND (except dogs on leads) 07783119474 | ||||||
| Boro CB Upsell (off A171) Middlesborough TS7 0LB (July09) | Sundays | ? | £9 | £9 | April | Oct | 600 pitches available | ||||
| The Downe Arms Hotel. Main Road, Wykeham,. Scarborough YO13 9QB (Apr09) | Saturdays from 2May09 | 9am | £6 | £8 | (01723) 882352 H,T | ||||||
| Please mention you saw the listing in carbootsRus when attending or contacting a car boot | |||||||||||
| WMC Carlin How nr Saltburn TS13 4DG (Apr09) | Fridays | s=3pm b=4pm | £5 | 30p | 07748694098 | ||||||
| Somerfield CP Milton Street, Saltburn By Sea TS12 1AE (Mar09) | Sundays | s=7am b=9am | £5 | free | Mar | end Oct | web | ||||
| Coatham Bowl Redcar (Jan09) | Sundays | 9.15 | 12.30 | 01642 481882 | |||||||
| Scorton CB N Yorks Event Ctre Atley Hill Rd (B1263) Scorton DL10 6EH | Sundays ======== Wednesdays | s=7am b=8am ====== 5pm | 1pm === | £10 /+£8 ===== £10 | £15 | free | 60p / free | all year | 01677-422760 07909-904705 T,H,R 100+ pitches some undercover (Aug08) | ||
| Lebberston
CB (field opp Esso Gge A165 Scarborough - Filey road) YO11 3NX (Feb10) | Sundays & All BHMons WP from 4Apr10 | s=6.30am b=7.30am | 3pm | from £8 /+£2 | from £10 | 50p | 20p | Easter Sunday 4Apr2010 | Oct10 | Turn Right
at Plough Inn pub 01964 529239 / 07880 734472 | |
| Ripley CC Harrogate HG3 3AY (Mar09) | Sunday from 5April09 then every 2/3 weeks: see opposite | s=7.30am b=8.30 | £7 /+£3 | Transit =£13 | 50p | 5,26Apr09 10,31May 14,28June 12,26July 9,23Aug 13,27Sept09 | Oct | no food sales website | |||
| Hovingham Village Green YO62 4JZ (Feb10)* | BHMondays late May August | web | |||||||||
| Bull Inn Main St Gristhorpe YO14 9PP (July09?) | Saturdays | s=7.30am b=8am | £5 | £5 | free | Easter | Oct | 07747747718 | |||
| Auction / Livestock
Centre Murton Lane Murton York YO19 5GF (Feb10) | Sundays | 6.30am | £7.50 out £8.50 indoor (50p table hire) | £13 | 50p | not 26Dec10 | 01904
486731 Inside heated market hall tables from £13 web | ||||
| Rising Sun
Farm Filey Rd Gristhorpe YO14 9PH (Nov09) | Sundays | s=5.30 b=8am | 3pm | £6 | £10 | free | 6June10 | 5Sept10 | 01964 529239 / 07880 734472 Follow the A165 out of Scarborough, towards Filey. Gristhorpe is just before you reach Filey, at the main road entrance to the Blue Dolphin Holiday Park | ||
| Please mention you saw the listing in carbootsRus when attending or contacting a car boot | |||||||||||
| Rising Sun
Farm Filey Rd Gristhorpe YO14 9PH (Nov09) | Tuesdays & Thursdays | s=7 | 3pm | £6 | £10 | free | 7June10 | 2Sept10 | 01964 529239 / 07880 734472 Follow the A165 out of Scarborough, towards Filey. Gristhorpe is just before you reach Filey, at the main road entrance to the Blue Dolphin Holiday Park | ||
| Ripon
Racecourse Boroughbridge Rd (B6265) HG4 1DS (Feb10) | Sundays from 28Mar10 | s=12.00 b=1pm | £10 /+from £3 | from £12 | 70p | March | end Oct | 0191 586 8131 Northern Promotions web | |||
| Thirsk
Racecourse York Road / Station Rd A61 / Ripon Rd YO7 1QP (Feb10) | Sunday from 4April10 | s=8am b=9am | £10 / + from £3 | from £12 | 70p | Easter Sunday | end Oct | 0191 586 8131 Northern Promotions web | |||
| Redcar Racecourse West Dyke Road Cleveland TS10 2BY (Feb10) | Saturdays from 6Mar2010 | s=11am b=12.30 | 4.30pm | £6 any vehicle | free | 70p (£2 B4 12.30) | March | Sept | H 0844 8003394 website map ![]() | ||
| Redcar Racecourse West Dyke Road Cleveland TS10 2BY (Feb10) | Sundays & BHMondays | s=11am b=1.30 | 4.30pm | £12 / +£4
(BH=£6 only) | £13 - £16 (BH=£6 only) Trailers included | free | 70p (£2 B4 12.30) | all year | Sept26 | H 0844 8003394 website map ![]() | |
| Pickering
Giant CB Showground (A169 1m S of Pickering)) Pickering Rd near YO18 7JW (Mar10) | Sunday
& BHMon 4&5April'10 | 7am | £7 / +£2 (£2 for indoors) | £10 | 30p | free | April may be all year | Oct |
web off A169 Pickering- Malton Rd From Scarborough turn left at 1st roundabout & follow signs 08432 897931 / 01751 473780 | ||
| Minskip nr
Boroughbridge near YO51 9JF (Apr09) | most Sundays
from 3May09 see opp | s=7am b=8am | £5 | 30p | 2009 3,17,24May 7,21June 5,19Jul 2,16,30Aug 6,20Sep | 30Sept'07 | 01423
326309 (Apr07) | ||||
| Pannal
Roundabout J/A61/A658 Harrogate HG3 1JA (Apr09) | Sundays | 6am | £9 | from £12 | 70p | March | 28 Oct | 07944
265562 | |||
| Selby Cattle Market CB (closed) | Thursday | 4pm | 8pm | from £6 | from £10 | closed 2003 | H, prize
draw for sellers 01977 613359 / 07759 390328 / 07860 393860 | ||||
| South Yorks | |||||||||||
| Brodsworth Miners Welfare Welfare Rd Woodlands Doncaster DN6 7JD (May10) | Sundays | s=06.30 b=07.15 | 11.30 | £5.00 | 6.00 | all year | all year | 01302723280 web | |||
| Please mention you saw the listing in carbootsRus when attending or contacting a car boot | |||||||||||
| Barlow Village Hall & Recreation Ground, Millcross Lane, Barlow S18 7TA (Mar10) | BHMonday 5Apr'10 | 6.30am | 12.30 | £7 | R,T Carnival Car Boot | ||||||
| FABSS Car Boot Bramley Sunnyside School Flanderwell Lane Bramley Rotherham S66 3QW (Mar10) | Sundays 9May2010 13June10 12Sept2010 | s=9:00am b=10:00am | 2:00pm | £6.00 / £10.00 | £10.00 / £10.00 | 50p | Free / Free / Free | 07948 998236 web Places strictly limited, booking advised. | |||
| (CHILYPEP) Remington Youth and. Community Centre, 200 Remington Road, Parson Cross Sheffield S5 9AG (May10) | Saturday 27 May 2010 | 11am | 3pm | £5 | catering £25 (no traders) | Karen Beasley on 0114 2463897 ext 200 | |||||
| White Horse Inn 104 Halifax Road Wadsley Bridge Sheffield S6 1LH (July09) | Saturdays | 10.30 | 3pm | 07763806360 | |||||||
| Beighton Sports & Leisure Club High Street, Beighton, Sheffield S20 1ED (July09) |
Sundays from Easter?? | 7am | 07952111584 | ||||||||
| Paces Campus Pack Horse La High Green Sheffield S35 3HY (Mar09) | Sundays 1st of month | s=8am b=9am | 1pm | £6 | £8 | free | April | Oct | 0114 2844444 | ||
|
Troway (formerly Marsh Lane) near Eckington S21 5RH (Mar09) | Sunday (WP) from 22Mar09 | 6/7am | 1pm | £8 | £12 (traders selling new goods £15) | Mar / Aprill for about 28 weeks | Peak
Promotions 01246 474626 / 07702
388773 350 pitches on B6056 | ||||
| Grenoside Comm Ctre CP Main St S35 8PR (Feb10) | Sundays 4x / year next probably Easter 2010 | s=7am b=8am | 0114 246 9299 or 0114 246 2889 | ||||||||
| Tesco @ Sheffield Infirmary 50 Montgomery Terrace Rd Sheffield S6 3BU (Feb10) | Sundays seems to be on most weeks check on 0114 2033419 or in-store | 6.30 / 7am | 12 | £5 vital to book | £10 | 0845 6779841 (= Tesco customer services) 0114 2033419 | |||||
| White Horse Inn Halifax Rd Sheffield S6 (Jan09) | Saturdays | 10.30 | 3pm | 07763806360 | |||||||
| Please mention you saw the listing in carbootsRus when attending or contacting a car boot | |||||||||||
| Hillsborough Arena CB Middlewood Rd Hillsborough Sheffield S6 4HA (Feb10) | Sundays 16,30May10 13,27June 11,25July 8,27Aug10 | s=8.30-9.30 b=10am | £7 | £10 | May | Aug | T web 0114 2335310 | ||||
| Barnsley
Market CB Town Centre S70 1SX (Feb10) | Sunday | s=7am b=8am | 1pm | £8 | free |
web 01226 772239/38 map/web2 | |||||
| Keepmoat Stadium Stadium Way Doncaster DN4 5JW (Mar10) | Sundays | 6.30am | 12.30 | T,R (01302) 862480 web | |||||||
| Kiveton Park behind library in Wales Rd S26 6RB (Mar09*) | Sunday Friday Tuesday | 6am | 12 | 01909 771823 | |||||||
| Dinnington
Rugby Club Lodge Lane, Dinnington S25 2PB (Feb10) | Sundays | 7am | £7 | £8 | summer from early May | 01623
629219/ 07966 445452/3 web | |||||
| Orchard
Park Mkt & CB Hall Rd Hull HU6 9RR (Feb10) | Thursday | 9am | 3pm | £6 | all year | 25 pitches web 07979 243257 | |||||
| Walton St
CP Hull HU3 6JB (Feb10) | Sundays (Mkt & CB) | 8am | 2pm | £7.50 | free | all year | 300
pitches 07979 243257 / 07979 243253 Market days Weds & Sun web 01952 242019 | ||||
| East Riding | |||||||||||
| TruckStop CB TruckStop Warfield Road Kelleythorpe Industrial Estate Driffield YO25 5ET (May10) | Sundays | s=7am b=8am | 12pm | Free if booked | 07866 039083 Free pitches if pre booked | ||||||
| York Racecourse CB York YO23 1EX (Feb10) | Saturdays from 27Mar10 | 7am | 1pm | £12 (£14 side-on) / + £3 | £17 | free | free | NOT 22May10 12June 10,24July 9Oct2010 | 30Oct2010 | web 01429 881917 | |
| Warfield Rd Kellythorpe Ind Est Driffield YO25 9DJ (Oct09) | Sundays | s=7am b=8am | £5 | free | free | 4Oct09 | all year | T,R 07860 968532 | |||
| Please mention you saw the listing in carbootsRus when attending or contacting a car boot | |||||||||||
| Dove House Hospice Chamberlain Road Hull, HU8 8DH (Apr09) | Sundays (2nd & 4th of month) | s=7.30 b=9am | £6 / +£2 no booking | £8 | 20p | 01482 785743 table hire £1 | |||||
| Craven
Park Preston Rd
CB N Shoebury Rd Hull HU9 5HE (July09*) | Saturdays | 6am | 1pm | £8 | £10 | free | all year | 200
Pitches 01482 374648 / 07759 390328 R,T | |||
| Walkington Playing Fields Off Beech View Walkington Beverley HU17 8SH (Feb10) | Sundays 1st of month in Summer | 6.30am | 1pm | £7 | 20p | free | 2May10 | 5Sept10 | 07981
272644 web | ||
| Reighton CB next Dotterel Inn (Junction A165/B1229 betwen Bridlington & Scarborough) YO14 9RU (July09) | Sundays | s=8-10am b=8am | 2pm | £5 / +£0 | £5 | 50p | free | July | mid Oct | T,R 07825087423 "New CB & Sunday Market" | |
| Sledmere House Driffield YO25 3XG (May10) | Sunday 18July'10 | 9.30am | 3pm | email
web 07825 845 895 | |||||||
|
Skirlington Market & CB Skipsea (off B1242) ERiding YO25 8SY (Mar09) | Sunday
BHMons extra days during summer Weds in July & Aug | 8am | Car boot
all year |
01377
271238 / 01262 271238 Large, thriving,Sunday market with over 350 indoor and outdoor
stalls. Cafe, Bar, Children`s Rides and Play park. Free car parking. Open
Wednesdays in July and August. Car Boot sale on Sundays. All other site
facilities available on market days website email web | |||||||
| Strawberry
Fields Kingsgate Bridlington (A165) ERiding YO15 3NG (Aug09) | Tuesdays Thursdays BHMondays |
s=6am b=8am | 3pm | £8 | £10 (traders = £15) | 50p | Thursdays March to Oct | Tuesdays in June, July, August | 07788892889 01377 271238 T | ||
| Danes Wood Farm CB (B1255) YO15 1AA (July09) | Sundays | 7am | 2pm | £5 (charities £1 - register thru website) | R,T web adjacent to Danes Dyke 07968 869539 | ||||||
| North Cave
CB & Sunday Market nr Goole EYorks HU15 2NU (Nov09) | Sunday | s=6.30am b=7.30 | 1pm | all year | Indoor / Outdoor book for indoor: 01430 421188 | ||||||
| Hollym
Village Hall HU19 2SG (Feb10) | now Saturdays or Sundays??? last of month | s=10.30 b=11.30 | 3pm | £6 | Mar | Oct |
07791 310821 indoors if bad weather web | ||||
| Please mention you saw the listing in carbootsRus when attending or contacting a car boot | |||||||||||
| Park Rose Car Boot, Carnaby Covert Lane, Bridlington YO15 3QF (July09) | Sundays | 7am | 3pm | £7 | £12 | H,T | |||||
| Market &CB (A165 Bridlington - Scarborough Rd) YO14 9QL (July09) | Wednesdays & Saturdays & Aug BHMon | s=7am b=8am | 2pm | £5 (charities £1 - register thru web) | opp
Primrose Valley nr Filey web | ||||||
| West Yorks | |||||||||||
| *Gain Lane CB* 26 Gain La Bradford Near Thornbury and Bradford Moor . (use Woodhall Avenue or Upper Rushton to find us.) BD3 7LS (July10) | Sundays | s=8am b=9am | 2pm | £5 / £5 | £5 / £7 No traders without authorised permission from Manager. Call first. | free | 25/7/2010 | Early November | 07891516272 All proceeds go to MMA BRADFORD the local Martial Arts school, Bringing a better future for our children through learning and creative expression. We are A NON PROFIT school. | ||
| Gildersome Carboot Gelderd Rd (A62) Gildersome Leeds LS27 7JF (May10) | Sundays | s=6.00 b=6.00 | £8 / £10 | £10 / £10 | free | 50p / free / 25p | every sunday | End date | 07971603079 recyle some things and make a few pound while you do it , have fun great day out for all the family | ||
| Heart Research UK CB Joseph's Well CP Leeds LS3 1AB (May10) | Sunday 23May'10 | s=6am b=8am | £10 | £1 | Car wash too | ||||||
| Swillington CB Swillington Sports Field (A642) Wakefield Rd Swillington Leeds LS26 8DT (Apr10) | BHMondays 3May'10 31May'10 30Aug'10 | s=6-10am b=6am | 12 | £10 | £10 | free | 50p / free | 07939 669 342 HOT FOOD | |||
| Leeds & Bradford Airport CB Show Ground, Old Otley Road, Yeadon, Leeds LS18 5HY (Apr10) | Sundays | 6am | 3pm | £8.50 / +£3.50 | £12 | free | 60p | 28Mar'10 | 31Oct'10 | 400 pitches 07980 496639 07798588011 | |
| Slaithwaite Brass Band Inghead Road, Slaithwaite, Huddersfield HD7 5DS (Mar10) | Sunday 28Mar'10 | s=9am b=10.30 | 01484 843335 to book a pitch (must be booked) | No Traders allowed. No electrical goods | | ||||||
| All Saints Car Boot Hudson Ave off Cousen Road Bradford BD7 3JX (Feb10) | Sundays & Good Friday from 7Mar2010 | s=07.00 b=07.30 | 17.00 | ring / text / email | traders £10 | 7/3/2010 | 07849660434 £10 traders fee. Ring, text or email for further info | ||||
| Dewsbury Rams RLFC Tetley Stadium Owl Lane Dewsbury WF12 7RH (Feb10) | Sundays | May-Sept = 5am Oct-Apr = 6am | 12 | £10 / +£2 | £15 no traders | free | free | email web 01924465489 Plenty of parking, hard standing and just two minutes from J40 M1 and J28 M62. Excellent toilet and catering facilities. | |||
| Please mention you saw the listing in carbootsRus when attending or contacting a car boot | |||||||||||
| Esholt CB Upper Mill Cottages BD17 7RN (July09) | Saturdays | 7am | £4 | £6 | free | free | May | Sept | T setting for Emmerdale 07790220273 | ||
| Sandal Cricket Club, Barnsley Rd, Wakefield, West Yorkshire WF1 5NN (May09) | Sundays 14June09 12July09 9Aug09 | 7am | noon | 07885 327824 | |||||||
| Pledwick CC Barnsley Rd Wakefield WF2 6QE (Feb10) | Sundays 2May10 6June10 4July10 1Aug10 | s=5.30-8am b=6am | noon | £9 /+£6 | £15 no traders | free | free | email web | |||
| Morley RFU Scatcherd Lane LS27 0JJ (July09) | Sunday 3May09 7June 5July 2Aug 6Sept09 | 8am | £10 | £15 | May 1st Sunday of month | Sept | 07866 467227 | ||||
| Fairleigh Farm (A629) Birdsedge Huddersfield HD8 8XW (July09) | Sunday 2Aug09 (last of year) | s=7.30-8.30 b=8.30am | 11.30 | £6 - must book 01484 604289 | £10 - must book no traders | free | free | R,T 01484 604289 01484 606533 web | |||
| Ilkley Grammar School Playing Fields Coutances Way LS29 7BJ (Feb10) | Sundays 9May10 6June10 4,18July10 | s=7.30 b=8am | £10 | £15 - £25 | 50p | R web | |||||
| Ilkley CC CB Middleton Ave Ilkley LS29 0AD (Dec09) | Sundays & BHMons 5Apr10 2May 13June 11July 15,29Aug10 | s=6.30 b=8am | noon | £5 /+£2 | £5 - £7 | 20p | we raise funds for cricket club - we want to improve facilities for our juniors | 01943 607269 07944 191480 T | |||
| Daisy St CP Brighouse HD6 1EL (Sept09) | Sundays & BHMons | 7am | 12 | £5 | 01422 359034 | ||||||
| St Martin's Church Haworth Road Heaton BD9 6LL (Mar09) | Saturdays 25Apr09 23May09 27June09 | 9am | noon | | |||||||
| Riverside
Field Silsden WYorks BD20 (Feb09) | Sundays 26Apr09 24May 14June 19July 9,30Aug09 | 7am | 1pm | £8 | £10 | R,T 01535 654747 | |||||
| Please mention you saw the listing in carbootsRus when attending or contacting a car boot | |||||||||||
|
Catchpenny Pub / Farm Hemsworth Lane Fitzwilliam WYorks WF9 5AZ (Apr09) | Wednesdays from 22April09 | 6am? check | 12.30 | £7? check | free | 01977 611984 billed as Wednesdays NOT Sundays in local papers - no times given | |||||
| Dewsbury Cloth Hall St WF13 1QE (Feb10) | Sundays | 7.30am | 1pm |
web 160+ pitches open market 01924 325012 / 01484 223730 | |||||||
| Halifax CB Broad St CP WYorks HX1 1YA (July09*) | Sundays & BHMons | s=5am b= 6am | 1pm | £10 | £17 | all year | 300
pitches 01422 359034 / 356235 website | ||||
| Wetherby
Racecourse York Rd Wetherby WYorks LS22 5EJ (Mar09) | Sundays
BHMons GFri | s=6.30-8am b=8am | 12.30 | £18 | £8 | free | 50p/free ? | Mar | 25Oct09 |
website 0844 8003394 (5p/min BT) | |
| Market
Teall St Wakefield WYorks WF1 1QF (Mar09) | Sunday | 6am | 1pm | £7 | all year | 01924
305907/9 180 pitches (Feb07) website | |||||
| Leeds:
Pontefract Lane Cross Green WYorks LS9 0RP (Apr09) | Sunday | s=5am b=6am | 2pm | £17 for casual trader - just turn up at 5am to be sure of a pitch | permit required for traders | 0113 2145162 | |||||
|
Bingley Auction Mart Town Centre BD16 4HL ? (Mar09) | Sundays | 7.30 | 01274 883137 | ||||||||
| Bowshaw's
CB Old Barlborough (A61 Sheffield/Chesterfield bypass) Derbyshire | Closed?? |
Opp Bowshaw Inn pub (phone SCC
(Sheffield?) markets dept?) just off A61 07929092550 | |||||||||
| Oldcotes
(CB & Market See Notts) S81 8JE (Jan09) | Sunday
BHMon | all year | except last week Dec | Is this
Notts? | |||||||
|
Skirlington CB Skirlington Leisure Site, Hornsea Road, Skipsea YO25 8SY (July09) | Sundays (all year) + Wednesdays (in summer) | s=6am b=8am | 1pm | £7 | all year | 01377
271238 / 01262 271238 | |||||
| Please mention you saw the listing in carbootsRus when attending or contacting a car boot | |||||||||||